Guide to the Secure Configuration of Ubuntu 22.04
with profile CIS Ubuntu 22.04 Level 1 Server BenchmarkThis baseline aligns to the Center for Internet Security Ubuntu 22.04 LTS Benchmark, v1.0.0, released 08-30-2022.
https://www.open-scap.org/security-policies/scap-security-guide
scap-security-guide
package which is developed at
https://www.open-scap.org/security-policies/scap-security-guide.
Providing system administrators with such guidance informs them how to securely configure systems under their control in a variety of network roles. Policy makers and baseline creators can use this catalog of settings, with its associated references to higher-level security control catalogs, in order to assist them in security baseline creation. This guide is a catalog, not a checklist, and satisfaction of every item is not likely to be possible or sensible in many operational scenarios. However, the XCCDF format enables granular selection and adjustment of settings, and their association with OVAL and OCIL content provides an automated checking capability. Transformations of this document, and its associated automated checking content, are capable of providing baselines that meet a diverse set of policy objectives. Some example XCCDF Profiles, which are selections of items that form checklists and can be used as baselines, are available with this guide. They can be processed, in an automated fashion, with tools that support the Security Content Automation Protocol (SCAP). The DISA STIG, which provides required settings for US Department of Defense systems, is one example of a baseline created from this guidance.
Evaluation Characteristics
Evaluation target | ip-172-31-1-30 |
---|---|
Benchmark URL | /usr/share/ubuntu-scap-security-guides/current/benchmarks/ssg-ubuntu2204-xccdf.xml |
Benchmark ID | xccdf_org.ssgproject.content_benchmark_UBUNTU_22-04 |
Profile ID | xccdf_org.ssgproject.content_profile_cis_level1_server |
Started at | 2023-11-03T10:26:26 |
Finished at | 2023-11-03T10:28:21 |
Performed by | ubuntu |
CPE Platforms
- cpe:/o:canonical:ubuntu_linux:22.04::~~lts~~~
Addresses
- IPv4 127.0.0.1
- IPv4 172.31.1.30
- IPv6 0:0:0:0:0:0:0:1
- IPv6 fe80:0:0:0:409:b3ff:feab:8941
- MAC 00:00:00:00:00:00
- MAC 06:09:B3:AB:89:41
Compliance and Scoring
Rule results
Severity of failed rules
Score
Scoring system | Score | Maximum | Percent |
---|---|---|---|
urn:xccdf:scoring:default | 75.494339 | 100.000000 |
Rule Overview
Result Details
Install AIDE
Rule ID | xccdf_org.ssgproject.content_rule_package_aide_installed | ||||||
Result | fail | ||||||
Time | 2023-11-03T10:26:26 | ||||||
Severity | medium | ||||||
Identifiers and References | References: BP28(R51), 1, 11, 12, 13, 14, 15, 16, 2, 3, 5, 7, 8, 9, 5.10.1.3, APO01.06, BAI01.06, BAI02.01, BAI03.05, BAI06.01, BAI10.01, BAI10.02, BAI10.03, BAI10.05, DSS01.03, DSS03.05, DSS04.07, DSS05.02, DSS05.03, DSS05.05, DSS05.07, DSS06.02, DSS06.06, CCI-002696, CCI-002699, CCI-001744, 4.3.4.3.2, 4.3.4.3.3, 4.3.4.4.4, SR 3.1, SR 3.3, SR 3.4, SR 3.8, SR 4.1, SR 6.2, SR 7.6, 1034, 1288, 1341, 1417, A.11.2.4, A.12.1.2, A.12.2.1, A.12.4.1, A.12.5.1, A.12.6.2, A.14.1.2, A.14.1.3, A.14.2.2, A.14.2.3, A.14.2.4, A.14.2.7, A.15.2.1, A.8.2.3, CM-6(a), DE.CM-1, DE.CM-7, PR.DS-1, PR.DS-6, PR.DS-8, PR.IP-1, PR.IP-3, Req-11.5, SRG-OS-000445-GPOS-00199, 1.3.1 | ||||||
Description | The $ apt-get install aide | ||||||
Rationale | The AIDE package must be installed if it is to be available for integrity checking. | ||||||
Remediation Puppet snippet: (show)
| |||||||
Remediation Shell script: (show)
| |||||||
Remediation Ansible snippet: (show)
| |||||||
Build and Test AIDE Database
Rule ID | xccdf_org.ssgproject.content_rule_aide_build_database | ||||||
Result | fail | ||||||
Time | 2023-11-03T10:26:26 | ||||||
Severity | medium | ||||||
Identifiers and References | References: BP28(R51), 1, 11, 12, 13, 14, 15, 16, 2, 3, 5, 7, 8, 9, 5.10.1.3, APO01.06, BAI01.06, BAI02.01, BAI03.05, BAI06.01, BAI10.01, BAI10.02, BAI10.03, BAI10.05, DSS01.03, DSS03.05, DSS04.07, DSS05.02, DSS05.03, DSS05.05, DSS05.07, DSS06.02, DSS06.06, 4.3.4.3.2, 4.3.4.3.3, 4.3.4.4.4, SR 3.1, SR 3.3, SR 3.4, SR 3.8, SR 4.1, SR 6.2, SR 7.6, A.11.2.4, A.12.1.2, A.12.2.1, A.12.4.1, A.12.5.1, A.12.6.2, A.14.1.2, A.14.1.3, A.14.2.2, A.14.2.3, A.14.2.4, A.14.2.7, A.15.2.1, A.8.2.3, CM-6(a), DE.CM-1, DE.CM-7, PR.DS-1, PR.DS-6, PR.DS-8, PR.IP-1, PR.IP-3, Req-11.5, SRG-OS-000445-GPOS-00199, 1.3.1 | ||||||
Description | Run the following command to generate a new database: $ sudo aideinitBy default, the database will be written to the file /var/lib/aide/aide.db.new .
Storing the database, the configuration file /etc/aide.conf , and the binary
/usr/bin/aide
(or hashes of these files), in a secure location (such as on read-only media) provides additional assurance about their integrity.
The newly-generated database can be installed as follows:
$ sudo cp /var/lib/aide/aide.db.new /var/lib/aide/aide.dbTo initiate a manual check, run the following command: $ sudo /usr/bin/aide --checkIf this check produces any unexpected output, investigate. | ||||||
Rationale | For AIDE to be effective, an initial database of "known-good" information about files must be captured and it should be able to be verified against the installed files. | ||||||
Remediation Shell script: (show)
| |||||||
Remediation Ansible snippet: (show)
|
Configure AIDE to Verify the Audit Tools
Rule ID | xccdf_org.ssgproject.content_rule_aide_check_audit_tools | ||||||
Result | fail | ||||||
Time | 2023-11-03T10:26:26 | ||||||
Severity | medium | ||||||
Identifiers and References | References: CCI-001496, AU-9(3), AU-9(3).1, SRG-OS-000278-GPOS-00108, 4.1.4.11 | ||||||
Description | The operating system file integrity tool must be configured to protect the integrity of the audit tools. | ||||||
Rationale | Protecting the integrity of the tools used for auditing purposes is a critical step toward ensuring the integrity of audit information. Audit information includes all information (e.g., audit records, audit settings, and audit reports) needed to successfully audit information system activity. Audit tools include but are not limited to vendor-provided and open-source audit tools needed to successfully view and manipulate audit information system activity and records. Audit tools include custom queries and report generators. It is not uncommon for attackers to replace the audit tools or inject code into the existing tools to provide the capability to hide or erase system activity from the audit logs. To address this risk, audit tools must be cryptographically signed to provide the capability to identify when the audit tools have been modified, manipulated, or replaced. An example is a checksum hash of the file or files. | ||||||
Remediation Shell script: (show)
|
Configure Periodic Execution of AIDE
Rule ID | xccdf_org.ssgproject.content_rule_aide_periodic_cron_checking | ||||||
Result | fail | ||||||
Time | 2023-11-03T10:26:26 | ||||||
Severity | medium | ||||||
Identifiers and References | References: BP28(R51), 1, 11, 12, 13, 14, 15, 16, 2, 3, 5, 7, 8, 9, 5.10.1.3, APO01.06, BAI01.06, BAI02.01, BAI03.05, BAI06.01, BAI10.01, BAI10.02, BAI10.03, BAI10.05, DSS01.03, DSS03.05, DSS04.07, DSS05.02, DSS05.03, DSS05.05, DSS05.07, DSS06.02, DSS06.06, CCI-001744, CCI-002699, CCI-002702, 4.3.4.3.2, 4.3.4.3.3, 4.3.4.4.4, SR 3.1, SR 3.3, SR 3.4, SR 3.8, SR 4.1, SR 6.2, SR 7.6, A.11.2.4, A.12.1.2, A.12.2.1, A.12.4.1, A.12.5.1, A.12.6.2, A.14.1.2, A.14.1.3, A.14.2.2, A.14.2.3, A.14.2.4, A.14.2.7, A.15.2.1, A.8.2.3, SI-7, SI-7(1), CM-6(a), DE.CM-1, DE.CM-7, PR.DS-1, PR.DS-6, PR.DS-8, PR.IP-1, PR.IP-3, Req-11.5, SRG-OS-000363-GPOS-00150, SRG-OS-000446-GPOS-00200, SRG-OS-000447-GPOS-00201, 1.3.2 | ||||||
Description | At a minimum, AIDE should be configured to run a weekly scan.
To implement a daily execution of AIDE at 4:05am using cron, add the following line to 05 4 * * * root /usr/bin/aide --config /etc/aide/aide.conf --checkTo implement a weekly execution of AIDE at 4:05am using cron, add the following line to /etc/crontab :
05 4 * * 0 root /usr/bin/aide --config /etc/aide/aide.conf --checkAIDE can be executed periodically through other means; this is merely one example. The usage of cron's special time codes, such as @daily and
@weekly is acceptable. | ||||||
Rationale | By default, AIDE does not install itself for periodic execution. Periodically
running AIDE is necessary to reveal unexpected changes in installed files.
| ||||||
Remediation Shell script: (show)
| |||||||
Remediation Ansible snippet: (show)
|
Package "prelink" Must not be Installed
Rule ID | xccdf_org.ssgproject.content_rule_package_prelink_removed |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.5.2 |
Description | The $ apt-get remove prelink |
Rationale | The use of the |
Ensure /tmp Located On Separate Partition
Rule ID | xccdf_org.ssgproject.content_rule_partition_for_tmp |
Result | fail |
Time | 2023-11-03T10:26:26 |
Severity | low |
Identifiers and References | References: BP28(R12), 12, 15, 8, APO13.01, DSS05.02, CCI-000366, SR 3.1, SR 3.5, SR 3.8, SR 4.1, SR 4.3, SR 5.1, SR 5.2, SR 5.3, SR 7.1, SR 7.6, A.13.1.1, A.13.2.1, A.14.1.3, CM-6(a), SC-5(2), PR.PT-4, SRG-OS-000480-GPOS-00227, 1.1.2.1 |
Description | The |
Rationale | The |
Disable the GNOME3 Login User List
Rule ID | xccdf_org.ssgproject.content_rule_dconf_gnome_disable_user_list |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: CM-6(a), AC-23, SRG-OS-000480-GPOS-00227, 1.8.3 |
Description | In the default graphical environment, users logging directly into the
system are greeted with a login screen that displays all known users.
This functionality should be disabled by setting [org/gnome/login-screen] disable-user-list=trueOnce the setting has been added, add a lock to /etc/dconf/db/gdm.d/locks/00-security-settings-lock to prevent
user modification. For example:
/org/gnome/login-screen/disable-user-listAfter the settings have been set, run dconf update . |
Rationale | Leaving the user list enabled is a security risk since it allows anyone with physical access to the system to quickly enumerate known user accounts without logging in. |
Disable XDMCP in GDM
Rule ID | xccdf_org.ssgproject.content_rule_gnome_gdm_disable_xdmcp |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | high |
Identifiers and References | References: 1.8.10 |
Description | XDMCP is an unencrypted protocol, and therefore, presents a security risk, see e.g.
XDMCP Gnome docs.
To disable XDMCP support in Gnome, set [xdmcp] Enable=false |
Rationale | XDMCP provides unencrypted remote access through the Gnome Display Manager (GDM) which does not provide for the confidentiality and integrity of user passwords or the remote session. If a privileged user were to login using XDMCP, the privileged user password could be compromised due to typed XEvents and keystrokes will traversing over the network in clear text. |
Disable GNOME3 Automounting
Rule ID | xccdf_org.ssgproject.content_rule_dconf_gnome_disable_automount |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 12, 16, APO13.01, DSS01.04, DSS05.03, DSS05.04, DSS05.05, DSS05.07, DSS06.03, 3.1.7, CCI-000366, CCI-000778, CCI-001958, 4.3.3.2.2, 4.3.3.5.2, 4.3.3.6.6, 4.3.3.7.2, 4.3.3.7.4, SR 1.1, SR 1.13, SR 1.2, SR 1.4, SR 1.5, SR 1.9, SR 2.1, SR 2.6, A.11.2.6, A.13.1.1, A.13.2.1, A.6.2.1, A.6.2.2, A.7.1.1, A.9.2.1, CM-7(a), CM-7(b), CM-6(a), PR.AC-3, PR.AC-6, SRG-OS-000114-GPOS-00059, SRG-OS-000378-GPOS-00163, SRG-OS-000480-GPOS-00227, 1.8.6 |
Description | The system's default desktop environment, GNOME3, will mount
devices and removable media (such as DVDs, CDs and USB flash drives) whenever
they are inserted into the system. To disable automount within GNOME3, add or set
[org/gnome/desktop/media-handling] automount=falseOnce the settings have been added, add a lock to /etc/dconf/db/local.d/locks/00-security-settings-lock to prevent user modification.
For example:
/org/gnome/desktop/media-handling/automountAfter the settings have been set, run dconf update . |
Rationale | Disabling automatic mounting in GNOME3 can prevent the introduction of malware via removable media. It will, however, also prevent desktop users from legitimate use of removable media. |
Disable GNOME3 Automount Opening
Rule ID | xccdf_org.ssgproject.content_rule_dconf_gnome_disable_automount_open |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 12, 16, APO13.01, DSS01.04, DSS05.03, DSS05.04, DSS05.05, DSS05.07, DSS06.03, 3.1.7, CCI-000366, CCI-000778, CCI-001958, 4.3.3.2.2, 4.3.3.5.2, 4.3.3.6.6, 4.3.3.7.2, 4.3.3.7.4, SR 1.1, SR 1.13, SR 1.2, SR 1.4, SR 1.5, SR 1.9, SR 2.1, SR 2.6, A.11.2.6, A.13.1.1, A.13.2.1, A.6.2.1, A.6.2.2, A.7.1.1, A.9.2.1, CM-7(a), CM-7(b), CM-6(a), PR.AC-3, PR.AC-6, SRG-OS-000114-GPOS-00059, SRG-OS-000378-GPOS-00163, SRG-OS-000480-GPOS-00227, 1.8.6 |
Description | The system's default desktop environment, GNOME3, will mount
devices and removable media (such as DVDs, CDs and USB flash drives) whenever
they are inserted into the system. To disable automount-open within GNOME3, add or set
[org/gnome/desktop/media-handling] automount-open=falseOnce the settings have been added, add a lock to /etc/dconf/db/local.d/locks/00-security-settings-lock to prevent user modification.
For example:
/org/gnome/desktop/media-handling/automount-openAfter the settings have been set, run dconf update . |
Rationale | Automatically mounting file systems permits easy introduction of unknown devices, thereby facilitating malicious activity. Disabling automatic mounting in GNOME3 can prevent the introduction of malware via removable media. It will, however, also prevent desktop users from legitimate use of removable media. |
Disable GNOME3 Automount running
Rule ID | xccdf_org.ssgproject.content_rule_dconf_gnome_disable_autorun |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | low |
Identifiers and References | References: 12, 16, APO13.01, DSS01.04, DSS05.03, DSS05.04, DSS05.05, DSS05.07, DSS06.03, 3.1.7, CCI-000366, CCI-000778, CCI-001958, 4.3.3.2.2, 4.3.3.5.2, 4.3.3.6.6, 4.3.3.7.2, 4.3.3.7.4, SR 1.1, SR 1.13, SR 1.2, SR 1.4, SR 1.5, SR 1.9, SR 2.1, SR 2.6, A.11.2.6, A.13.1.1, A.13.2.1, A.6.2.1, A.6.2.2, A.7.1.1, A.9.2.1, CM-7(a), CM-7(b), CM-6(a), PR.AC-3, PR.AC-6, SRG-OS-000114-GPOS-00059, SRG-OS-000378-GPOS-00163, SRG-OS-000480-GPOS-00227, 1.8.8 |
Description | The system's default desktop environment, GNOME3, will mount
devices and removable media (such as DVDs, CDs and USB flash drives) whenever
they are inserted into the system. To disable autorun-never within GNOME3, add or set
[org/gnome/desktop/media-handling] autorun-never=trueOnce the settings have been added, add a lock to /etc/dconf/db/local.d/locks/00-security-settings-lock to prevent user modification.
For example:
/org/gnome/desktop/media-handling/autorun-neverAfter the settings have been set, run dconf update . |
Rationale | Automatically mounting file systems permits easy introduction of unknown devices, thereby facilitating malicious activity. Disabling automatic mount running in GNOME3 can prevent the introduction of malware via removable media. It will, however, also prevent desktop users from legitimate use of removable media. |
Set GNOME3 Screensaver Lock Delay After Activation Period
Rule ID | xccdf_org.ssgproject.content_rule_dconf_gnome_screensaver_lock_delay |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1, 12, 15, 16, DSS05.04, DSS05.10, DSS06.10, 3.1.10, CCI-000056, CCI-000057, CCI-000060, 4.3.3.6.1, 4.3.3.6.2, 4.3.3.6.3, 4.3.3.6.4, 4.3.3.6.5, 4.3.3.6.6, 4.3.3.6.7, 4.3.3.6.8, 4.3.3.6.9, SR 1.1, SR 1.10, SR 1.2, SR 1.5, SR 1.7, SR 1.8, SR 1.9, A.18.1.4, A.9.2.1, A.9.2.4, A.9.3.1, A.9.4.2, A.9.4.3, AC-11(a), CM-6(a), PR.AC-7, FMT_MOF_EXT.1, Req-8.1.8, SRG-OS-000029-GPOS-00010, SRG-OS-000031-GPOS-00012, 1.8.5 |
Description | To activate the locking delay of the screensaver in the GNOME3 desktop when
the screensaver is activated, add or set [org/gnome/desktop/screensaver] lock-delay=uint32 0After the settings have been set, run dconf update . |
Rationale | A session lock is a temporary action taken when a user stops work and moves away from the immediate physical vicinity of the information system but does not want to logout because of the temporary nature of the absense. |
Enable GNOME3 Screensaver Lock After Idle Period
Rule ID | xccdf_org.ssgproject.content_rule_dconf_gnome_screensaver_lock_enabled |
Result | notapplicable |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1, 12, 15, 16, 5.5.5, DSS05.04, DSS05.10, DSS06.10, 3.1.10, CCI-000056, CCI-000058, CCI-000060, 4.3.3.6.1, 4.3.3.6.2, 4.3.3.6.3, 4.3.3.6.4, 4.3.3.6.5, 4.3.3.6.6, 4.3.3.6.7, 4.3.3.6.8, 4.3.3.6.9, SR 1.1, SR 1.10, SR 1.2, SR 1.5, SR 1.7, SR 1.8, SR 1.9, A.18.1.4, A.9.2.1, A.9.2.4, A.9.3.1, A.9.4.2, A.9.4.3, CM-6(a), PR.AC-7, FMT_MOF_EXT.1, Req-8.1.8, SRG-OS-000028-GPOS-00009, SRG-OS-000030-GPOS-00011, 1.8.4 |
Description |
To activate locking of the screensaver in the GNOME3 desktop when it is activated,
add or set [org/gnome/desktop/screensaver] lock-enabled=trueOnce the settings have been added, add a lock to /etc/dconf/db/local.d/locks/00-security-settings-lock to prevent user modification.
For example:
/org/gnome/desktop/screensaver/lock-enabledAfter the settings have been set, run dconf update . |
Rationale | A session lock is a temporary action taken when a user stops work and moves away from the immediate physical vicinity of the information system but does not want to logout because of the temporary nature of the absense. |
Install sudo Package
Rule ID | xccdf_org.ssgproject.content_rule_package_sudo_installed |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: BP28(R19), 1382, 1384, 1386, CM-6(a), FMT_MOF_EXT.1, Req-10.2.1.5, SRG-OS-000324-GPOS-00125, 5.3.1 |
Description | The $ apt-get install sudo |
Rationale |
|
Ensure Only Users Logged In To Real tty Can Execute Sudo - sudo use_pty
Rule ID | xccdf_org.ssgproject.content_rule_sudo_add_use_pty |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: BP28(R58), Req-10.2.1.5, 5.3.2 |
Description | The sudo |
Rationale | Requiring that sudo commands be run in a pseudo-terminal can prevent an attacker from retaining access to the user's terminal after the main program has finished executing. |
Ensure Sudo Logfile Exists - sudo logfile
Rule ID | xccdf_org.ssgproject.content_rule_sudo_custom_logfile |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | low |
Identifiers and References | References: Req-10.2.1.5, 5.3.3 |
Description | A custom log sudo file can be configured with the 'logfile' tag. This rule configures a sudo custom logfile at the default location suggested by CIS, which uses /var/log/sudo.log. |
Rationale | A sudo log file simplifies auditing of sudo commands. |
Ensure Users Re-Authenticate for Privilege Escalation - sudo !authenticate
Rule ID | xccdf_org.ssgproject.content_rule_sudo_remove_no_authenticate |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: BP28(R5), BP28(R59), 1, 12, 15, 16, 5, DSS05.04, DSS05.10, DSS06.03, DSS06.10, CCI-002038, 4.3.3.5.1, 4.3.3.6.1, 4.3.3.6.2, 4.3.3.6.3, 4.3.3.6.4, 4.3.3.6.5, 4.3.3.6.6, 4.3.3.6.7, 4.3.3.6.8, 4.3.3.6.9, SR 1.1, SR 1.10, SR 1.2, SR 1.3, SR 1.4, SR 1.5, SR 1.7, SR 1.8, SR 1.9, A.18.1.4, A.9.2.1, A.9.2.2, A.9.2.3, A.9.2.4, A.9.2.6, A.9.3.1, A.9.4.2, A.9.4.3, IA-11, CM-6(a), PR.AC-1, PR.AC-7, SRG-OS-000373-GPOS-00156, SRG-OS-000373-GPOS-00157, SRG-OS-000373-GPOS-00158, 5.3.5 |
Description | The sudo |
Rationale | Without re-authentication, users may access resources or perform tasks for which they
do not have authorization.
|
Require Re-Authentication When Using the sudo Command
Rule ID | xccdf_org.ssgproject.content_rule_sudo_require_reauthentication | ||||||
Result | fail | ||||||
Time | 2023-11-03T10:26:26 | ||||||
Severity | medium | ||||||
Identifiers and References | References: CCI-002038, IA-11, SRG-OS-000373-GPOS-00156, SRG-OS-000373-GPOS-00157, SRG-OS-000373-GPOS-00158, 5.3.6 | ||||||
Description | The sudo | ||||||
Rationale | Without re-authentication, users may access resources or perform tasks for which they
do not have authorization.
| ||||||
Remediation Shell script: (show)
| |||||||
Remediation Ansible snippet: (show)
|
Verify Group Ownership of System Login Banner
Rule ID | xccdf_org.ssgproject.content_rule_file_groupowner_etc_issue |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.7.5 |
Description |
To properly set the group owner of $ sudo chgrp root /etc/issue |
Rationale | Display of a standardized and approved use notification before granting
access to the operating system ensures privacy and security notification
verbiage used is consistent with applicable federal laws, Executive Orders,
directives, policies, regulations, standards, and guidance. |
Verify Group Ownership of System Login Banner for Remote Connections
Rule ID | xccdf_org.ssgproject.content_rule_file_groupowner_etc_issue_net |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.7.6 |
Description |
To properly set the group owner of $ sudo chgrp root /etc/issue.net |
Rationale | Display of a standardized and approved use notification before granting
access to the operating system ensures privacy and security notification
verbiage used is consistent with applicable federal laws, Executive Orders,
directives, policies, regulations, standards, and guidance. |
Verify Group Ownership of Message of the Day Banner
Rule ID | xccdf_org.ssgproject.content_rule_file_groupowner_etc_motd |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.7.4 |
Description |
To properly set the group owner of $ sudo chgrp root /etc/motd |
Rationale | Display of a standardized and approved use notification before granting
access to the operating system ensures privacy and security notification
verbiage used is consistent with applicable federal laws, Executive Orders,
directives, policies, regulations, standards, and guidance. |
Verify ownership of System Login Banner
Rule ID | xccdf_org.ssgproject.content_rule_file_owner_etc_issue |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.7.5 |
Description |
To properly set the owner of $ sudo chown root /etc/issue |
Rationale | Display of a standardized and approved use notification before granting
access to the operating system ensures privacy and security notification
verbiage used is consistent with applicable federal laws, Executive Orders,
directives, policies, regulations, standards, and guidance. |
Verify ownership of System Login Banner for Remote Connections
Rule ID | xccdf_org.ssgproject.content_rule_file_owner_etc_issue_net |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.7.6 |
Description |
To properly set the owner of $ sudo chown root /etc/issue.net |
Rationale | Display of a standardized and approved use notification before granting
access to the operating system ensures privacy and security notification
verbiage used is consistent with applicable federal laws, Executive Orders,
directives, policies, regulations, standards, and guidance. |
Verify ownership of Message of the Day Banner
Rule ID | xccdf_org.ssgproject.content_rule_file_owner_etc_motd |
Result | pass |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: 1.7.4 |
Description |
To properly set the owner of $ sudo chown root /etc/motd |
Rationale | Display of a standardized and approved use notification before granting
access to the operating system ensures privacy and security notification
verbiage used is consistent with applicable federal laws, Executive Orders,
directives, policies, regulations, standards, and guidance. |
Limit Password Reuse
Rule ID | xccdf_org.ssgproject.content_rule_accounts_password_pam_unix_remember |
Result | fail |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: BP28(R18), 1, 12, 15, 16, 5, 5.6.2.1.1, DSS05.04, DSS05.05, DSS05.07, DSS05.10, DSS06.03, DSS06.10, 3.5.8, CCI-000200, 4.3.3.2.2, 4.3.3.5.1, 4.3.3.5.2, 4.3.3.6.1, 4.3.3.6.2, 4.3.3.6.3, 4.3.3.6.4, 4.3.3.6.5, 4.3.3.6.6, 4.3.3.6.7, 4.3.3.6.8, 4.3.3.6.9, 4.3.3.7.2, 4.3.3.7.4, SR 1.1, SR 1.10, SR 1.2, SR 1.3, SR 1.4, SR 1.5, SR 1.7, SR 1.8, SR 1.9, SR 2.1, A.18.1.4, A.7.1.1, A.9.2.1, A.9.2.2, A.9.2.3, A.9.2.4, A.9.2.6, A.9.3.1, A.9.4.2, A.9.4.3, IA-5(f), IA-5(1)(e), PR.AC-1, PR.AC-6, PR.AC-7, Req-8.2.5, SRG-OS-000077-GPOS-00045, 5.4.3 |
Description | Do not allow users to reuse recent passwords. This can be accomplished by using the
|
Rationale | Preventing re-use of previous passwords helps ensure that a compromised password is not re-used by a user. |
Warnings | warning
If the system relies on authselect tool to manage PAM settings, the remediation
will also use authselect tool. However, if any manual modification was made in
PAM files, the authselect integrity check will fail and the remediation will be
aborted in order to preserve intentional changes. In this case, an informative message will
be shown in the remediation report.warning
Newer versions of authselect contain an authselect feature to easily and properly
enable pam_pwhistory.so module. If this feature is not yet available in your
system, an authselect custom profile must be used to avoid integrity issues in PAM files. |
Remediation Shell script: (show)
|
Lock Accounts After Failed Password Attempts
Rule ID | xccdf_org.ssgproject.content_rule_accounts_passwords_pam_faillock_deny |
Result | fail |
Time | 2023-11-03T10:26:26 |
Severity | medium |
Identifiers and References | References: BP28(R18), 1, 12, 15, 16, 5.5.3, DSS05.04, DSS05.10, DSS06.10, 3.1.8, CCI-000044, CCI-002236, CCI-002237, CCI-002238, 4.3.3.6.1, 4.3.3.6.2, 4.3.3.6.3, 4.3.3.6.4, 4.3.3.6.5, 4.3.3.6.6, 4.3.3.6.7, 4.3.3.6.8, 4.3.3.6.9, SR 1.1, SR 1.10, SR 1.2, SR 1.5, SR 1.7, SR 1.8, SR 1.9, 0421, 0422, 0431, 0974, 1173, 1401, 1504, 1505, 1546, 1557, 1558, 1559, 1560, 1561, A.18.1.4, A.9.2.1, A.9.2.4, A.9.3.1, A.9.4.2, A.9.4.3, CM-6(a), AC-7(a), PR.AC-7, FIA_AFL.1, Req-8.1.6, SRG-OS-000329-GPOS-00128, SRG-OS-000021-GPOS-00005, 5.4.2 |
Description | This rule configures the system to lock out accounts after a number of incorrect login attempts
using |
Rationale | By limiting the number of failed logon attempts, the risk of unauthorized system access via user password guessing, also known as brute-forcing, is reduced. Limits are imposed by locking the account. |
Warnings | warning
If the system relies on authselect tool to manage PAM settings, the remediation
will also use authselect tool. However, if any manual modification was made in
PAM files, the authselect integrity check will fail and the remediation will be
aborted in order to preserve intentional changes. In this case, an informative message will
